VESSEL | VOYAGE | ETD SYDNEY | ETD MELBOURNE | ETA FREMANTLE |
---|---|---|---|---|
AA2 service | ||||
OOCL PANAMA | 320N | 30-Jan-25 | 22-Jan-25 | 05-Feb-25 |
KOTA LAMBAI | 174N | 02-Feb-25 | 28-Jan-25 | 10-Feb-25 |
OOCL CHICAGO | 107N | 09-Feb-25 | 12-Feb-25 | 18-Feb-25 |
JOGELA | 201N | 16-Feb-25 | 19-Feb-25 | 25-Feb-25 |
COSCO GENOA | 089N | 23-Feb-25 | 26-Feb-25 | 05-Mar-25 |
OOCL PANAMA | 321N | 27-Feb-25 | 02-Mar-25 | 09-Mar-25 |
KOTA LAMBAI | 175N | 06-Mar-25 | 09-Mar-25 | 16-Mar-25 |
OOCL CHICAGO | 108N | 13-Mar-25 | 16-Mar-25 | 23-Mar-25 |
JOGELA | 202N | 20-Mar-25 | 23-Mar-25 | 30-Mar-25 |
COSCO GENOA | 090N | 27-Mar-25 | 30-Mar-25 | 06-Apr-25 |
GAC service | ||||
CMA CGM VOLGA | 503N | 30-Jan-25 | 17-Jan-25 | 06-Feb-25 |
CONTI ANNAPURNA | 504N | 03-Feb-25 | 26-Jan-25 | 10-Feb-25 |
SYDNEY EXPRESS | 506N | 11-Feb-25 | 07-Feb-25 | 23-Feb-25 |
MAERSK SHEKOU | 507N | 20-Feb-25 | 17-Feb-25 | 02-Mar-25 |
CMA CGM TANCREDI | 508N | 25-Feb-25 | 22-Feb-25 | 09-Mar-25 |
MAERSK SEMAKAU | 509N | 05-Mar-25 | 01-Mar-25 | 16-Mar-25 |
CMA CGM VOLGA | 510N | 11-Mar-25 | 08-Mar-25 | 23-Mar-25 |
CONTI ANNAPURNA | 511N | 18-Mar-25 | 14-Mar-25 | 30-Mar-25 |
CMA CGM MELISANDE | 512N | 25-Mar-25 | 21-Mar-25 | 06-Apr-25 |
*Subject to space & availability |
© Coastalbridge 2025 | Corporate Responsibility | Website by Fox & Lee
© Costalbridge 2025 | Corporate Responsibility
Website by Fox & Lee
© Costalbridge 2025 | Corporate Responsibility | Website by Fox & Lee
© Costalbridge 2025 | Corporate Responsibility |
Website by Fox & Lee