VESSEL | VOYAGE | ETD BRISBANE | ETA FREMANTLE |
---|---|---|---|
CMA CGM RABELAIS | 451S | 12-Jan-25 | 03-Feb-25 |
LONG BEACH EXPRESS | 501S | 15-Jan-25 | 10-Feb-25 |
SANTA VANESSA | 502S | 26-Jan-25 | 24-Feb-25 |
EUPHRATES | 503S | 01-Feb-25 | 24-Feb-25 |
MAERSK FREMANTLE | 504S | 08-Feb-25 | 03-Mar-25 |
MYNY | 505S | 16-Feb-25 | 16-Mar-25 |
CMA CGM RABELAIS | 506S | 22-Feb-25 | 23-Mar-25 |
WIDE INDIA | 507S | 01-Mar-25 | 23-Mar-25 |
SANTA VANESSA | 508S | 08-Mar-25 | 30-Mar-25 |
*Subject to space & availability |
© Coastalbridge 2024 | Corporate Responsibility | Website by Fox & Lee
© Costalbridge 2020 | Corporate Responsibility
Website by Fox & Lee
© Costalbridge 2024 | Corporate Responsibility | Website by Fox & Lee
© Costalbridge 2020 | Corporate Responsibility |
Website by Fox & Lee