VESSEL | VOYAGE | ETD BRISBANE | ETA FREMANTLE |
---|---|---|---|
SANTA VANESSA | 514S | 26-Apr-25 | 18-May-25 |
EUPHRATES | 515S | 03-May-25 | 26-May-25 |
MAERSK FREMANTLE | 517S | 11-May-25 | 02-Jun-25 |
MYNY | 518S | 18-May-25 | 08-Jun-25 |
CMA CGM RABELAIS | 519S | 25-May-25 | 15-Jun-25 |
WIDE INDIA | 520S | 01-Jun-25 | 29-Jun-25 |
SANTA VANESSA | 521S | 07-Jun-25 | 29-Jun-25 |
EUPHRATES | 522S | 14-Jun-25 | 06-Jul-25 |
*Subject to space & availability |
© Coastalbridge 2025 | Corporate Responsibility | Website by Fox & Lee
© Costalbridge 2025 | Corporate Responsibility
Website by Fox & Lee
© Costalbridge 2025 | Corporate Responsibility | Website by Fox & Lee
© Costalbridge 2025 | Corporate Responsibility |
Website by Fox & Lee