| AA2 service | ETD SYDNEY | ETD MELBOURNE | ETA FREMANTLE | |
|---|---|---|---|---|
| OOCL PANAMA | 330N | 17-Feb-26 | 15-Feb-26 | 28-Feb-26 |
| KOTA LAMBAI | 184N | 23-Feb-26 | 26-Feb-26 | 05-Mar-26 |
| OOCL CHICAGO | 117N | 01-Mar-26 | 04-Mar-26 | 10-Mar-26 |
| JOGELA | 211N | 08-Mar-26 | 11-Mar-26 | 18-Mar-26 |
| COSCO GENOA | 099N | 13-Mar-26 | 16-Mar-26 | 23-Mar-26 |
| OOCL PANAMA | 331N | 26-Mar-26 | 29-Mar-26 | 05-Apr-26 |
| KOTA LAMBAI | 185N | 02-Apr-26 | 05-Apr-26 | 12-Apr-26 |
| OOCL CHICAGO | 118N | 09-Apr-26 | 12-Apr-26 | 19-Apr-26 |
| JOGELA | 212N | 16-Apr-26 | 19-Apr-26 | 26-Apr-26 |
| COSCO GENOA | 100N | 23-Apr-26 | 26-Apr-26 | 03-May-26 |
| GAC service | ETD SYDNEY | ETD MELBOURNE | ETA FREMANTLE | |
| CMA CGM TANYA | 605N | 11-Feb-26 | 05-Feb-26 | 21-Feb-26 |
| MAERSK SEMAKAU | 606N | 14-Feb-26 | 08-Feb-26 | 24-Feb-26 |
| WESTPORT | 607N | 20-Feb-26 | 14-Feb-26 | 04-Mar-26 |
| ONE COSMOS | 608N | 25-Feb-26 | 22-Feb-26 | 09-Mar-26 |
| COSCO PHILIPPINES | 609N | 04-Mar-26 | 28-Feb-26 | 16-Mar-26 |
| SYDNEY EXPRESS | 610N | 13-Mar-26 | 06-Mar-26 | 22-Mar-26 |
| MAERSK SHEKOU | 612N | 24-Mar-26 | 20-Mar-26 | 05-Apr-26 |
| CMA CGM TIGRIS | 613N | 31-Mar-26 | 27-Mar-26 | 12-Apr-26 |
| MAERSK SEMAKAU | 614N | 07-Apr-26 | 03-Apr-26 | 19-Apr-26 |
| WESTPORT | 615N | 14-Apr-26 | 10-Apr-26 | 26-Apr-26 |
| ONE COSMOS | 616N | 21-Apr-26 | 17-Apr-26 | 03-May-26 |
| *Subject to space & availability |
| VESSEL | VOYAGE | ETD BRISBANE | ETA FREMANTLE |
|---|---|---|---|
| MAERSK FREMANTLE | 601S | 18-Jan-26 | 08-Feb-26 |
| CMA CGM ROSSINI | 603S | 01-Feb-26 | 22-Feb-26 |
| SANTA VIOLA | 605S | 15-Feb-26 | 08-Mar-26 |
| MAERSK FREMANTLE | 607S | 28-Feb-26 | 22-Mar-26 |
| CMA CGM ROSSINI | 609S | 14-Mar-26 | 05-Apr-26 |
| SANTA VIOLA | 611S | 28-Mar-26 | 19-Apr-26 |
| *Subject to space & availability |