VESSEL | VOYAGE | ETD SYDNEY | ETD MELBOURNE | ETA FREMANTLE |
---|---|---|---|---|
AA2 service | ||||
OOCL CHICAGO | 109N | 25-Apr-25 | 29-Apr-25 | 05-May-25 |
JOGELA | 203N | 02-May-25 | 06-May-25 | 12-May-25 |
COSCO GENOA | 091N | 08-May-25 | 11-May-25 | 19-May-25 |
OOCL PANAMA | 323N | 15-May-25 | 18-May-25 | 26-May-25 |
KOTA LAMBAI | 177N | 22-May-25 | 25-May-25 | 02-Jun-25 |
OOCL CHICAGO | 110N | 29-May-25 | 01-Jun-25 | 09-Jun-25 |
JOGELA | 204N | 05-Jun-25 | 08-Jun-25 | 16-Jun-25 |
COSCO GENOA | 092N | 12-Jun-25 | 15-Jun-25 | 23-Jun-25 |
GAC service | ||||
CMA CGM TANCREDI | 515N | 20-Apr-25 | 14-Apr-25 | 29-Apr-25 |
MAERSK SEMAKAU | 516N | 22-Apr-25 | 18-Apr-25 | 04-May-25 |
CMA CGM VOLGA | 517N | 02-May-25 | 27-Apr-25 | 11-May-25 |
CONTI ANNAPURNA | 518N | 07-May-25 | 05-May-25 | 18-May-25 |
CMA CGM BAALBECK | 519N | 14-May-25 | 10-May-25 | 26-May-25 |
SYDNEY EXPRESS | 520N | 19-May-25 | 17-May-25 | 02-Jun-25 |
MAERSK SHEKOU | 521N | 28-May-25 | 24-May-25 | 08-Jun-25 |
CMA CGM TANCREDI | 522N | 04-Jun-25 | 30-May-25 | 15-Jun-25 |
MAERSK SEMAKAU | 523N | 10-Jun-25 | 07-Jun-25 | 22-Jun-25 |
*Subject to space & availability |
VESSEL | VOYAGE | ETD BRISBANE | ETA FREMANTLE |
---|---|---|---|
SANTA VANESSA | 514S | 26-Apr-25 | 18-May-25 |
EUPHRATES | 515S | 03-May-25 | 26-May-25 |
MAERSK FREMANTLE | 517S | 11-May-25 | 02-Jun-25 |
MYNY | 518S | 18-May-25 | 08-Jun-25 |
CMA CGM RABELAIS | 519S | 25-May-25 | 15-Jun-25 |
WIDE INDIA | 520S | 01-Jun-25 | 29-Jun-25 |
SANTA VANESSA | 521S | 07-Jun-25 | 29-Jun-25 |
EUPHRATES | 522S | 14-Jun-25 | 06-Jul-25 |
*Subject to space & availability |
© Coastalbridge 2025 | Corporate Responsibility | Website by Fox & Lee
© Costalbridge 2025 | Corporate Responsibility
Website by Fox & Lee
© Costalbridge 2025 | Corporate Responsibility | Website by Fox & Lee
© Costalbridge 2025 | Corporate Responsibility |
Website by Fox & Lee